The anticipation for the ICC Men's T20 World Cup 2024 has reached fever pitch as cricket fans eagerly await the action-packed tournament set to begin on June 1 and culminate with the final on June 29 in Barbados. The recently unveiled schedule promises a thrilling lineup of matches across various venues in the USA and the Caribbean.
A total of three venues in the USA and six in the Caribbean will host the tournament's matches, showcasing the global reach and popularity of T20 cricket. The ninth edition of this 20-over spectacle is poised to deliver intense competition and unforgettable moments for fans worldwide.
The tournament kicks off with an exciting clash between co-hosts USA and arch-rival Canada on June 1, setting the stage for a month-long cricket extravaganza. The following day, hosts the West Indies will take on Papua New Guinea in Guyana, adding to the tournament's initial buzz and excitement.
One of the most anticipated fixtures of the T20 World Cup 2024 is the blockbuster encounter between cricketing giants India and Pakistan, scheduled for June 9 at the Nassau County International Cricket Stadium in Long Island, New York. This high-stakes match is sure to capture the attention of millions of fans globally, as the two teams renew their storied rivalry on the T20 World Cup stage.
The tournament format includes 20 teams competing fiercely for the coveted title, with ten teams kicking off their campaign in the USA. Lauderhill, Dallas, and New York will witness thrilling clashes as teams vie for supremacy in the early stages of the competition.
The action then shifts to the Caribbean, where 41 matches will be played across six different islands. The semifinals are set to take place in Trinidad and Tobago and Guyana, adding to the tournament's drama and intensity as teams battle for a spot in the final showdown.
The grand finale of the ICC Men's T20 World Cup 2024 is scheduled to be held in Barbados, where the top teams will compete for ultimate glory and the prestigious T20 World Cup trophy. With a month of cricketing excitement, nail-biting matches, and unforgettable moments in store, fans can expect a tournament like no other.
GROUP STAGE SCHEDULE:
Date | Match | Venue |
June 1 | USA vs Canada | Dallas |
June 2 | West Indies vs Papua New Guinea | Guyana |
June 2 | Namibia vs Oman | Barbados |
June 3 | Sri Lanka vs South Africa | New York |
June 4 | Afghanistan vs Uganda | Guyana |
June 4 | England vs Scotland | Barbados |
June 5 | India vs Ireland | New York |
June 5 | Papua New Guinea vs Uganda | Guyana |
June 5 | Australia vs Oman | Barbados |
June 6 | USA vs Pakistan | Dallas |
June 6 | Namibia vs Scotland | Barbados |
June 7 | Canada vs Ireland | New York |
June 7 | New Zealand vs Afghanistan | Guyana |
June 7 | Sri Lanka vs Bangladesh | Dallas |
June 8 | Netherlands vs South Africa | New York |
June 8 | Australia vs England | Barbados |
June 8 | West Indies vs Uganda | Guyana |
June 9 | India vs Pakistan | New York |
June 9 | Oman vs Scotland | Antigua & Barbuda |
June 10 | South Africa vs Bangladesh | New York |
June 11 | Pakistan vs Canada | New York |
June 11 | Sri Lanka vs Nepal | Lauderhill |
June 11 | Australia vs Namibia | Antigua & Barbuda |
June 12 | USA vs India | New York |
June 12 | West Indies vs New Zealand | Trinidad and Tobago |
June 13 | England vs Oman | Antigua & Barbuda |
June 13 | Bangladesh vs Netherlands | Saint Vincent and the Grenadines |
June 13 | Afghanistan vs Papua New Guinea | Trinidad and Tobago |
June 14 | USA vs Ireland | Lauderhill |
June 14 | South Africa vs Nepal | Saint Vincent and the Grenadines |
June 14 | New Zealand vs Uganda | Trinidad and Tobago |
June 15 | India vs Canada | Lauderhill |
June 15 | Namibia vs England | Antigua & Barbuda |
June 15 | Australia vs Scotland | Saint Lucia |
June 16 | Pakistan vs Ireland | Lauderhill |
June 16 | Bangladesh vs Nepal | Saint Vincent and the Grenadines |
June 16 | Sri Lanka vs Netherlands | Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Trinidad and Tobago |
June 17 | West Indies vs Afghanistan | Saint Lucia |
SUPER 8 SCHEDULE:
Date | Match | Venue |
June 19 | A2 vs D1 | Antigua & Barbuda |
June 19 | BI vs C2 | Saint Lucia |
June 20 | C1 vs A1 | Barbados |
June 20 | B2 vs D2 | Antigua & Barbuda |
June 21 | B1 vs D1 | Saint Lucia |
June 21 | A2 vs C2 | Barbados |
June 22 | A1 vs D2 | Antigua & Barbuda |
June 22 | C1 vs B2 | Saint Vincent and the Grenadines |
June 23 | A2 vs B1 | Barbados |
June 23 | C2 vs D1 | Antigua & Barbuda |
June 24 | B2 vs A1 | Saint Lucia |
June 24 | C1 vs D2 | Saint Vincent and the Grenadines |
KNOCKOUTS:
June 26 | Semifinal 1 | Guyana |
June 27 | Semifinal 2 | Trinidad and Tobago |
June 29 | Final | Barbado |