![]() |
file |
The Men's ODI World Cup will kick off at Ahmedabad's Narendra Modi Stadium, featuring 10 teams competing in a single-group phase with the top four advancing to the semis. The tournament spans 10 Indian cities, including marquee clashes like India vs. Pakistan and Australia vs. England. The final, like the semis, has a reserve day. Warm-up games in Guwahati, Thiruvananthapuram, and Hyderabad precede the main event.
Match Start Timings :
- Day matches: 10:30 pm IST
- Day-Night matches: 2 pm IST
ICC Men's World Cup 2023 Full Schedule:
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 1 | England vs New Zealand | 05-Oct | 2:00 PM | Ahmedabad |
Match 2 | Pakistan vs Netherlands | 06-Oct | 2:00 PM | Hyderabad |
Match 3 | Bangladesh vs Afghanistan | 07-Oct | 10:30 AM | Dharamsala |
Match 4 | South Africa vs Sri Lanka | 07-Oct | 2:00 PM | Delhi |
Match 5 | India vs Australia | 08-Oct | 2:00 PM | Chennai |
Match 6 | New Zealand vs Netherlands | 09-Oct | 2:00 PM | Hyderabad |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 32 | New Zealand vs South Africa | 01-Nov | 2:00 PM | Pune |
Match 33 | India vs Sri Lanka | 02-Nov | 2:00 PM | Mumbai |
Match 34 | Netherlands vs Afghanistan | 03-Nov | 2:00 PM | Lucknow |
Match 35 | New Zealand vs Pakistan | 04-Nov | 10:30 AM | Bengaluru |
Match 36 | England vs Australia | 04-Nov | 2:00 PM | Ahmedabad |
Match 37 | India vs South Africa | 05-Nov | 2:00 PM | Kolkata |
Match 38 | Bangladesh vs Sri Lanka | 06-Nov | 2:00 PM | Delhi |
Match 39 | Australia vs Afghanistan | 07-Nov | 2:00 PM | Mumbai |
Match 40 | England vs Netherlands | 08-Nov | 2:00 PM | Pune |
Match 41 | New Zealand vs Sri Lanka | 09-Nov | 2:00 PM | Bengaluru |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
1st Semi-Final | TBC vs TBC | 15-Nov | 2:00 PM | Mumbai |
2nd Semi-Final | TBC vs TBC | 16-Nov | 2:00 PM | Kolkata |
Final | TBC vs TBC | 19-Nov | 2:00 PM | Ahmedabad |
India's World Cup 2023 League stage schedule:
October 8: India vs. Australia in Chennai
October 11: India vs. Afghanistan in New Delhi
October 15: India vs. Pakistan in Ahmedabad
October 19: India vs. Bangladesh in Pune
October 22: India vs. New Zealand in Dharamsala
October 29: India vs. England in Lucknow
November 2: India vs. Qualifier 2 in Mumbai
November 5: India vs. South Africa in Kolkata
November 11: India vs. Qualifier 1 in Bengaluru
The ICC Men's World Cup 2023 is set to take place at 10 venues across India, with the opening match and final to be held at the Narendra Modi Stadium in Ahmedabad.
- The tournament will feature the following venues:
1. MA Chidambaram Stadium in Chennai
2. Arun Jaitley Stadium in New Delhi
3. Rajiv Gandhi International Cricket Stadium in Hyderabad
4. Wankhede Stadium in Mumbai
5. Eden Gardens in Kolkata
6. HPCA Stadium in Dharamshala
7. Ekana Stadium in Lucknow
8. M. Chinnaswamy Stadium in Bangalore
9. MCA Stadium in Pune
Prize Money -
The prize money for the winner of the 2023 ODI World Cup is set at $4 million, while the runner-up will receive $2 million. Additionally, the losing semifinalists will also be rewarded for their performance.
Notable Fixtures Revealed for ODI World Cup 2023:
October 5: The tournament will kick off with an exciting clash between England and New Zealand in Ahmedabad.
October 8: India will face Australia in Chennai in what promises to be a thrilling encounter.
October 15: The highly anticipated match between arch-rivals India and Pakistan will take place in Ahmedabad.
October 28: Australia will take on New Zealand in Dharamsala, adding to the intense rivalry between the two teams.
October 29: India will square off against England in Lucknow, showcasing a battle between two formidable sides.
November 1: New Zealand and South Africa will meet in Pune for what is expected to be a captivating contest.
November 4: England and Australia will clash in Ahmedabad, renewing their long-standing rivalry.
November 15: The first semifinal will be held in Mumbai, where the top-ranked team will face the fourth-ranked team.
November 16: The second semifinal will take place in Kolkata, featuring the second and third-placed teams.
November 19: The pinnacle of the tournament, the final, will be held in Ahmedabad, determining the champion of the ODI World Cup 2023.
© https://www.cricketkeedaa.com